CLUBS and TEAMS 2024-25
| Clubs | Sponsor | Meetings Days | Times | Room |
| Spanish | H. Carret | Tuesdays (2nd / 4th) | 8am-8:30am | 235 |
| Eco Tigers | S. Rodriguez | Fridays | 8am-8:30am | 132 |
| Music Club | J. Gross | Mon, Tues, Wed | 4pm-5pm | 244 |
| Chamber Orchestra | J. Gross | Thursdays | 4pm-5pm | 244 |
| Jazz Band | J. Gross | Thursdays | 8-8:30am | 244 |
| Tigerette Dancers | P. Amaro | Tues, Wed, Thurs | 4pm-5pm | 249 |
| Student Council | A. Hernandez | Mondays (1st / 3rd) | 4pm-4:30pm | 129 |
| NJHS | A. Hernandez | Mondays (2nd / 4th) | 4pm-4:30pm | 129 |
| Robotics Club | Roiz | Fridays | 4-5pm | 30 |
| First Priority Club | T. Smith | Fridays | 3:55pm | 131 |
| Volleyball Club | Y. Cruz | Tues and Thurs | 4-5pm | Back Field |
| Art Club | TBA | |||
| Culinary | TBA |
Sports: Cross Country, Boys Soccer, Girls Volleyball, Bowling Wrestling, Boys Flag Football, Boys Basketball
